Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
***VIVO X80 Pro 5G 6.78" DualSIM 8/256GB 50MP Snapdragon8Gen1 4700mAh Phone By FedEx***
New & Unlocked Phone
DISPLAY | Type | LTPO3 AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.4 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
BODY | Dimensions | 164.6 x 75.3 x 9.1 mm (6.48 x 2.96 x 0.36 in) |
---|---|---|
Weight | 215 g / 219 g (7.58 oz) | |
Build | Glass front, glass back or ceramic back or eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
PLATFORM | YOU | Android 12, Origin OS Ocean |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 50 MP, f/1.6, (wide), 1/1.3", PDAF, Laser AF, gimbal OIS 8 MP, f/3.4, (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.9, 50mm (telephoto), 1/2.0", 1.22µm, Dual Pixel PDAF, 2x optical zoom 48 MP, f/2.2, 114˚ (ultrawide), 1/2.0", AF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video | 8K, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2 (Snapdragon)/ 5.3 (Dimensity), A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4700 mAh, non-removable |
---|---|---|
Charging | Fast charging 80W, 100% in 38 min (advertised) Fast wireless charging 50W, 100% in 50 min (advertised) Reverse charging |
MISC | Colors | Black, Blue, Orange |
---|
Package Contents:
- Vivo X80 Pro 5G Phone